S No | Building | Floor | Room Type | Room Name | Room Area in Sqft | Details of Developmental Activity, if any |
1 | BLOCK II | FIRST FLOOR | Lab Room | PHYSICS LAB | 300 | Facilities with enhanced dimensions are under construction with RUSA 2.0 & ST sub-plan Funds |
2 | BLOCK II | FIRST FLOOR | Lab Room | HORTICULTURE LAB | 300 | |
3 | BLOCK II | FIRST FLOOR | Lab Room | BOTANY LAB | 300 | |
4 | BLOCK II | FIRST FLOOR | Lab Room | ZOOLOGY LAB | 300 | |
5 | BLOCK II | GROUND FLOOR | Lab Room | CHEMISTRY LAB | 600 | |
6 | BLOCK IV | GROUND FLOOR | Lab Room | COMPUTER SCIENCE LAB | 600 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |